Description
Manufacturer (optimistic) specifications
Function | Measuring range | Resolution | Accuracy | TODO: Realistic specifications |
---|---|---|---|---|
Voltage | 80~260V | 0.1V | 0.5% | |
Current | 0~10A or 0~100A* | 0.01A or 0.02A* | 0.5% | |
Active power | 0~2.3kW or 0~23kW* | 0.1W | 0.5% | |
Active energy | 0~9999.99kWh | 1Wh | 0.5% | |
Frequency | 45~65Hz | 0.1Hz | 0.5% | |
Power factor | 0.00~1.00 | 0.01 | 1% |
* Using the external current transformer instead of the built in shunt
Reviews
There are no reviews yet.