Description
Features :
- The ceramic antenna provides a very strong signal
- With LED indicator lamp
- The default baud rate: 9600.
- With data backup battery.
- LED signal indicator.
- Compatible with various flight controller module.
- EEPROM save the configuration parameter data when power-down.
- Assistance AssistNow GNSS Online
- AssistNow GNSS Offline (up to 35 days)
- AssistNow Autonomous (up to 6 days)
- OMA SUPL & 3GPP compliant
- Oscillator TCXO
- Built-in RTC crystal
- Anti-jamming Active CW detection and removal.
- Extra onboard SAW bandpass filter
- Memory Flash
- Supported antennas Active and passive
- Odometer Travelled distance
- Data-logger For position, velocity, and time
Specifications:
Model | Ublox NEO-M8N |
Receiver Type | 72-channel Ublox M8 engine. |
Input Supply Voltage (VDC) | 3 ~ 5 |
Main Chip | Ublox NEO-M8N |
Sensitivity (dBm) | 156 Cold Start (without aiding): -147 dBm |
Position Accuracy (Meter) | 2 2.5 |
Acceleration (g) | <4 |
Navigation Update Rate | up to 18 HZ. |
Operating Temperature Range (°C) | -45 to 105 |
Tracking Sensitivity (dBm) | -161 dBm |
Co-Ordinate System | WGS-84 |
Capture Time | 0.1s Average |
Avg Cold Start Time (s) | 30 |
Warm Start Time (s) | 1 |
Boot Time | 1S |
Maximum Altitude (m) | 18000 |
Dimensions (mm) LxWxH | Antenna: 26 x 26 x 9 Module: 26 x 36 x 4 |
Weight (gm) | 17 |
Reviews
There are no reviews yet.